St. Edward’s University is home to multiple venues that can host your meeting, conference or event.
We host events for the University community and rent out to external organizations. The Event and Conference Services team will make sure your organization has the right venue and resources for its next event.
Host Your Next Event With Us
Venues Map Venue Reservation Fees Reserve a Meeting Space
Venue Directory
St. Edward’s venues include conference rooms, breakout spaces, ballrooms and auditoriums. See our comprehensive list of event and conference venues and pricing.
Auditoriums
Building | Room | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|---|
Ragsdale Center | 101 – Jones | 311 | Microphones (4x), House PA | Video-screen wall, House video cameras | Jones Images | FULL DAY (4+ hours): $2,300 HALF DAY (Up to 4 hours): $1,350 |
John Brooks Williams South | 186 – Carter | 128 | Microphones (4x + podium), House PA | Front projection (retractable screen), House video camera + doc cam | Carter Auditorium Images | FULL DAY (4+ hours): $1,100 HALF DAY (Up to 4 hours): $700 |
Ballrooms
Building | Room | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|---|
Ragsdale Center | 326 – Mabee (Full) | Seated: 400, Standing: 750 | Microphones (4x), House PA | Rear projection Stage | Mabee Full Images | FULL DAY (4+ hours): $2,200 HALF DAY (4+ hours): $1,400 |
Ragsdale Center | 326A – Mabee A | Seated: 100, Standing: 140 | Microphones (4x), House PA | Rear projection Stage | Mabee A Images | FULL DAY (4+ hours): $900 HALF DAY (4+ hours): $600 |
Ragsdale Center | 326AB – Mabee A+B Combo (wall removed) | Seated: 300, Standing: 400 | Microphones (4x), House PA | Rear projection Stage | Mabee AB Images | FULL DAY (4+ hours): $1,500 HALF DAY (4+ hours): $900 |
Ragsdale Center | 326B – Mabee B | Seated: 96, Standing: 130 | Microphone inputs House PA | Front projection (optional) Retractable screen | Mabee B Images | FULL DAY (4+ hours): $700 HALF DAY (4+ hours): $450 |
Ragsdale Center | 326C – Mabee C | Seated: 96, Standing: 140 | Microphone inputs House PA | Front projection (optional) Retractable screen | Mabee C Images | FULL DAY (4+ hours): $700 HALF DAY (4+ hours): $450 |
Ragsdale Center | 326BC – Mabee B+C Combo (wall removed) | Seated: 180, Standing: 400 | Microphone inputs House PA | Front projection (optional) | Mabee BC Images | FULL DAY (4+ hours): $1,400 HALF DAY (4+ hours): $800 |
Meeting Rooms
Building | Room | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|---|
John Brooks Williams South | 180 | 18 | House speakers, Conference phone | Large display monitor, Webcam | JBWS 180 Images | FULL DAY (4+ HOURS): $200 HALF DAY (Up to 4 HOURS): $125 |
Ragsdale Center | 301 – Lucas | 16 | House speakers and recording mic | Front projection Webcam | Lucas Images | FULL DAY (4+ HOURS): $200 HALF DAY (Up to 4 HOURS): $125 |
Ragsdale Center | 319 - Rice | 16 | House speakers and recording mic | Large display monitor, Webcam | Rice Images | FULL DAY (4+ HOURS): $200 HALF DAY (Up to 4 HOURS): $125 |
Ragsdale Center | 321 – Herndon | 10 | House speakers and recording mic | Large display monitor, Webcam | Herndon Images | FULL DAY (4+ HOURS): $150 HALF DAY (Up to 4 HOURS): $115 |
Ragsdale Center | 322 – Ikard | 10 | House speakers and recording mic | Large display monitor, Webcam | Ikard Images | FULL DAY (4+ HOURS): $150 HALF DAY (Up to 4 HOURS): $115 |
Ragsdale Center | 328 – Winstead | 10 | House speakers and recording mic | Large display monitor, Webcam | Winstead Images | FULL DAY (4+ HOURS): $150 HALF DAY (Up to 4 HOURS): $115 |
Ragsdale Center | 329 – Bodine | 10 | House speakers and recording mic | Large display monitor, Webcam | Bodine Images | FULL DAY (4+ HOURS): $150 HALF DAY (Up to 4 HOURS): $115 |
Multipurpose Rooms
Building | Room | Capacity | Audio | Visual | Image Gallery | Rates |
---|---|---|---|---|---|---|
Main Building | Main 320 – Maloney | 49 | Microphones (2x), House PA | Front Projection (optional) Retractable Screen | Maloney Room Images | FULL DAY: $700 HALF DAY: $400 |
St. André Apartments | PVLE 031 – St. André Multipurpose Room | 80 | Microphones (2x), House PA | Front Projection (optional) Retractable Screen | St. André Multipurpose Room Images | FULL DAY: $400 HALF DAY: $200 |
Contact Us
Hours
Monday–Friday: 8:00 a.m.–9:00 p.m.
Saturday: 9:00 a.m.–8:00 p.m.
Sunday: CLOSED
Location
Ragsdale Center
2nd floor, Room 206
Get in Touch
Event and Conference Services
events@fymi.net
512-448-8796
External and Sponsored Events Inquiries
Kelly Brigance
512-416-5896
Internal Events Scheduling and Questions
Laurent Williams
512-448-8456